Search by keyword, category, free libraries, or a combination. Click title links to visit each library’s home page.
sound fx libraries found: 44
Library | Description | Publisher | Sounds | Size (GB) | Metadata | Category | Price | Sampling Rate | Bit Depth | Channels | Takes | File Format | Metadata Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avalanche And Tree-alanche | Massive slabs of snow breaking free and tumbling down the mountains with majestic power and hitting local canopies and branches. | Thomas Rex Beverly | 99 | 6.6 | √ | Ice, Snow | $90.00 | 192 | 24 | 4,2 | 99 | WAV | Soundminer (Includes BWAV) | |||||
Breaking Ice | Organic and designed sounds of ice cracking, squeaking, crashing, shattering, debris movements, falling, rolling, breaking, and more. | Vadi Sound Library | 103 | 0.143 | √ | Ice, Snow | $39.00 | 96 | 24 | 2 | 250 | WAV | Offline TXT or PDF Files | |||||
Cold As Ice | Create epic ice cracks and frozen water ambiences, to bring the ice to live and making it a forceful element. | Kuulas Sound | 51 | 5.990 | √ | Ice, Snow | $89.00 | 192 | 24 | 3 | – | WAV | Soundminer (Includes BWAV) | |||||
Colorado: Falling Snow | An expansive collection of falling snowflakes from the pristine wilderness of Colorado’s Sawatch Mountain Range. | Thomas Rex Beverly | 33 | 6.5 | √ | Ice, Snow | $70.00 | 96 | 24 | 2 | – | WAV | Soundminer (Includes BWAV), Universal Category System (UCS) | |||||
Designed Ice | Creatively processed field recordings to create both exciting ice breaks/shatters. | Gregor Quendel | 47 | 0.330 | √ | Ice, Snow | $15.00 | 96 | 24 | 2 | – | WAV | Soundminer (Includes BWAV) | |||||
Driveway Ice Snow Shoveling | A collection of shoveling recordings and various ambiences taken while shoveling. | All You Can Eat Audio | 956 | 2.89 | √ | Ice, Snow | $50.00 | 192, 96 | 24 | Unknown | 1000 | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Universal Category System (UCS) | |||||
Footstep, Snow, Deep And Icy | Recorded on location in deep and icy snow, in extremely silent surroudnings. Minimal processing. | Matching Sound Effects | 11 | 0.1 | √ | Ice, Snow | $29.00 | 96 | 24 | 1 | – | WAV | Soundminer (Includes BWAV) | |||||
Footstep, Snow, Thin & Creaky | Footsteps in thin and creaky snow, recorded on location in very silent surroundings. Minimal processing. | Matching Sound Effects | 17 | 0.3 | √ | Ice, Snow | $29.00 | 96 | 24 | 1 | – | WAV | Soundminer (Includes BWAV) | |||||
Footstep, Snow, Thin & Rough | Minipack of footsteps in thin and rough snow, recorded on location in very silent surroundings. Minimal Processing | Matching Sound Effects | 10 | 0.1 | √ | Ice, Snow | $14.00 | 96 | 24 | 1 | – | WAV | Soundminer (Includes BWAV) | |||||
Frozen Farmlands | All kinds of organic ice cracks caused by stepping on ice or smashing ice with a hammer or by applying manual pressure to the ice. | Eneas Mentzel | 486 | 0.856 | √ | Ice, Snow | $50.00 | 192 | 24 | Unknown | 486 | WAV | Offline TXT or PDF Files, Universal Category System (UCS) | |||||
Greenland: Calving Glaciers | Icy thunder with resonant rumbles, massive booms from falling ice dynamites, cracks, chunky avalanches, and more. | Thomas Rex Beverly | 989 | 44.2 | √ | Ice, Snow | $500.00 | 96, 48 | 24 | 4,2 | – | WAV | Soundminer (Includes BWAV), Universal Category System (UCS) | |||||
Greenland: Ice Xylophone | A collection of naturally melodic ice with visceral cracks, pinging and musical tones, snowy avalanches, icefalls, and more. | Thomas Rex Beverly | 130 | 1.9 | √ | Ice, Snow | $110.00 | 96 | 24 | 2 | – | WAV | Soundminer (Includes BWAV), Offline TXT or PDF Files, Universal Category System (UCS) | |||||
Ice Footsteps | Genuine footstep sounds on multiple ice surface types such as broken, solid thick, crunchy, squeaky, slightly wet, and thin ice. | Silverplatter Audio | 117 | 0.236 | √ | Ice, Snow | $19.00 | 96 | 24 | 2 | – | WAV | Offline TXT or PDF Files | |||||
Ice Fury | Ice breaking and coming undone with blasts, crunches, scrapes, swishes, cracks and splinters. | Flysound | 348 | 0.543 | √ | Ice, Snow | $43.00 | 96 | 24 | Unknown | 348 | WAV | Offline TXT or PDF Files | |||||
Ice Hits And Smashes | Recordings of ice being hit, smashed, and manipulated. | Sound Armoury | 400 | 0.177 | √ | Ice, Snow | $7.99 | 48 | 24 | 2 | – | WAV | Universal Category System (UCS) | |||||
Ice Impacts And Debris | Shattering ice of all sizes ranging from tiny icicles to large, heavy ice blocks. | Silverplatter Audio | 86 | 0.107 | √ | Ice, Snow | $19.00 | 96 | 24 | 2 | – | WAV | Offline TXT or PDF Files | |||||
Ice Tension | A collection of 206 ice tension, creaking, and breaking sounds, recorded in a dense pine tree forest in Sweden. | Sonic Salute | 206 | 0.68 | √ | Ice, Snow | $67.50 | 192, 96 | 24 | 1 | 206 | WAV | – | |||||
Ice Under Pressure | Creaking of ice, lake or river thaws, ice flow on the move, threatening iceberg cracks, walking dangerously on thin sheet of ice. | Silverplatter Audio | 99 | 0.222 | √ | Ice, Snow | $19.00 | 96 | 24 | 2 | – | WAV | Offline TXT or PDF Files | |||||
Iceland: Calving Glaciers | Icy underwater thunder with resonant debris falling, massive rumbles, ice fracturing with immense power, and calm fizzles. | Thomas Rex Beverly | 618 | 11.2 | √ | Ice, Snow | $400.00 | 192 | 24 | 2 | – | WAV | – | |||||
Iceland: Ice Lasers | Hear sci-fi impacts as the slow movement of the glacier causes the lagoon to crack and groan under immense pressure. | Thomas Rex Beverly | 1320 | 11.5 | √ | Ice, Snow | $400.00 | 192 | 24 | 2 | – | WAV | Soundminer (Includes BWAV), Universal Category System (UCS), Offline TXT or PDF Files | |||||
Iceland: Ice Marimba | Naturally melodic ice with low musical tones, rich harmonics, icy textures, booming bass, and delicate high pings. | Thomas Rex Beverly | 103 | 1.1 | √ | Ice, Snow | $60.00 | 96 | 24 | 2 | – | WAV | Soundminer (Includes BWAV), Universal Category System (UCS), Offline TXT or PDF Files | |||||
Icy Snow | Ice debris gliding noisily across an ice sheet, smashing pieces of ice on an ice sheet, footsteps, ice cracking, and more. | Soundopolis | 147 | 0.266 | √ | Ice, Snow | $20.00 | 96 | 24 | 2 | 147 | WAV | Soundminer (Includes BWAV), Offline TXT or PDF Files, Universal Category System (UCS) | |||||
Icy Snow 2 | A collection of recordings made on the ice and snow including footsteps, impacts and ice cracking. | Soundopolis | 300 | 0.54 | √ | Ice, Snow | $35.00 | 96 | 24 | 2 | 453 | WAV | Soundminer (Includes BWAV), Offline TXT or PDF Files, Universal Category System (UCS) | |||||
Living Ice | A collection of naturally moving ice in a lake with visceral cracks and syrupy gurgles, laser-like chirps and deep musical tones. | Thomas Rex Beverly | 60 | 2.6 | √ | Ice, Snow | $90.00 | 192, 96 | 24 | 2 | – | WAV | Soundminer (Includes BWAV), Universal Category System (UCS) | |||||
New Mexico: Falling Snow | Lush blankets of soothing snowflakes gently falling in groves of 500 year old Ponderosa Pine. | Thomas Rex Beverly | 59 | 14.5 | √ | Ice, Snow | $120.00 | 96 | 24 | 4,2 | – | WAV | Soundminer (Includes BWAV), Offline TXT or PDF Files, Universal Category System (UCS) |
Follow Us