Search by keyword, category, free libraries, or a combination. Click title links to visit each library’s home page.
sound fx libraries found: 35
Library | Description | Publisher | Sounds | Size (GB) | Metadata | Category | Price | Sampling Rate | Bit Depth | Channels | Takes | File Format | Metadata Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avalanche And Tree-alanche | Massive slabs of snow breaking free and tumbling down the mountains with majestic power and hitting local canopies and branches. | Thomas Rex Beverly | 99 | 6.6 | √ | Ice, Snow | $79.00 | 192 | 24 | 4,2 | 99 | WAV | Soundminer (Includes BWAV) | |||||
Cold As Ice | Create epic ice cracks and frozen water ambiences, to bring the ice to live and making it a forceful element. | Kuulas Sound | 51 | 5.990 | √ | Ice, Snow | $89.00 | 192 | 24 | 3 | – | WAV | Soundminer (Includes BWAV) | |||||
Colorado: Falling Snow | An expansive collection of falling snowflakes from the pristine wilderness of Colorado’s Sawatch Mountain Range. | Thomas Rex Beverly | 33 | 6.5 | √ | Ice, Snow | $59.00 | 96 | 24 | 2 | – | WAV | Soundminer (Includes BWAV), UCS | |||||
Designed Ice | Creatively processed field recordings to create both exciting ice breaks/shatters. | Gregor Quendel | 47 | 0.330 | √ | Ice, Snow | $15.00 | 96 | 24 | 2 | – | WAV | Soundminer (Includes BWAV) | |||||
Driveway Ice Snow Shoveling | A collection of shoveling recordings and various ambiences taken while shoveling. | All You Can Eat Audio | 956 | 2.89 | √ | Ice, Snow | $50.00 | 192, 96 | 24 | Unknown | 1000 | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), UCS | |||||
Footstep, Snow, Deep And Icy | Recorded on location in deep and icy snow, in extremely silent surroudnings. Minimal processing. | Matching Sound Effects | 11 | 0.1 | √ | Ice, Snow | $29.00 | 96 | 24 | 1 | – | WAV | Soundminer (Includes BWAV) | |||||
Footstep, Snow, Thin & Creaky | Footsteps in thin and creaky snow, recorded on location in very silent surroundings. Minimal processing. | Matching Sound Effects | 17 | 0.3 | √ | Ice, Snow | $29.00 | 96 | 24 | 1 | – | WAV | Soundminer (Includes BWAV) | |||||
Footstep, Snow, Thin & Rough | Minipack of footsteps in thin and rough snow, recorded on location in very silent surroundings. Minimal Processing | Matching Sound Effects | 10 | 0.1 | √ | Ice, Snow | $14.00 | 96 | 24 | 1 | – | WAV | Soundminer (Includes BWAV) | |||||
Ice Footsteps | Genuine footstep sounds on multiple ice surface types such as broken, solid thick, crunchy, squeaky, slightly wet, and thin ice. | SilverPlatter Audio | 117 | 0.236 | √ | Ice, Snow | $19.00 | 96 | 24 | 2 | – | WAV | Offline TXT or PDF Files | |||||
Ice Fury | Ice breaking and coming undone with blasts, crunches, scrapes, swishes, cracks and splinters. | Flysound | 348 | 0.543 | √ | Ice, Snow | $43.00 | 96 | 24 | Unknown | 348 | WAV | Offline TXT or PDF Files | |||||
Ice Impacts And Debris | Shattering ice of all sizes ranging from tiny icicles to large, heavy ice blocks. | SilverPlatter Audio | 86 | 0.107 | √ | Ice, Snow | $19.00 | 96 | 24 | 2 | – | WAV | Offline TXT or PDF Files | |||||
Ice Tension | A collection of 206 ice tension, creaking, and breaking sounds, recorded in a dense pine tree forest in Sweden. | Sonic Salute | 206 | 0.68 | √ | Ice, Snow | $67.50 | 192, 96 | 24 | 1 | 206 | WAV | – | |||||
Ice Under Pressure | Creaking of ice, lake or river thaws, ice flow on the move, threatening iceberg cracks, walking dangerously on thin sheet of ice. | SilverPlatter Audio | 99 | 0.222 | √ | Ice, Snow | $19.00 | 96 | 24 | 2 | – | WAV | Offline TXT or PDF Files | |||||
Icy Snow | Ice debris gliding noisily across an ice sheet, smashing pieces of ice on an ice sheet, footsteps, ice cracking, and more. | Soundopolis | 147 | 0.266 | √ | Ice, Snow | $20.00 | 96 | 24 | 2 | – | WAV | Offline TXT or PDF Files | |||||
Icy Snow 2 | A collection of recordings made on the ice and snow including footsteps, impacts and ice cracking. | Soundopolis | 300 | 0.540 | √ | Ice, Snow | $35.00 | 96 | 24 | 2 | 453 | WAV | Offline TXT or PDF Files | |||||
Living Ice | A collection of naturally moving ice in a lake with visceral cracks and syrupy gurgles, laser-like chirps and deep musical tones. | Thomas Rex Beverly | 60 | 2.6 | √ | Ice, Snow | $79.00 | 192, 96 | 24 | 2 | – | WAV | Soundminer (Includes BWAV), UCS | |||||
Pacific Northwest: Falling Snow | Soothing crystalline rain of snowflakes gently falling in a winter wonderland with tree-alanches, massive gusts, debris of snow, and more. | Thomas Rex Beverly | 77 | 20 | √ | Ice, Snow | $79.00 | 96 | 24 | 4,2 | 77 | WAV | Soundminer (Includes BWAV) | |||||
Pick The Ice | What do you do when you have to manually defrost a freezer? You take a pick, a garden shovel, and some recording gear and make a library! | All You Can Eat Audio | 177 | 0.678 | √ | Ice, Snow | $10.00 | 96 | 24 | 2, 1 | 3114 | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files, UCS | |||||
Shovel, Snow Pile | Snow shoveling sound pack, recorded with a metal shovel on location, with extremely silent surroundings. | Matching Sound Effects | 23 | 0.3 | √ | Ice, Snow | $29.00 | 96 | 24 | 1 | – | WAV | Soundminer (Includes BWAV) | |||||
Ski Slopes | Ski Slopes is a small library with quiet alpine ski slopes and realistic onboard recordings and much more! | Frick & Traa | 21 | 2.06 | √ | Ice, Snow | €39.00 | 96 | 24 | 2 | 75 | WAV | Soundminer (Includes BWAV), Offline TXT or PDF Files | |||||
Snow | The best of winter with frosty snow hits, shrill snow scrapes, crushing snow boulders, and more. | Airborne Sound | 80 | 0.17 | √ | Ice, Snow | 96 | 24 | 2 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly) | ||||||
Snow Impacts And Debris | Punchy, crunchy essential sounds recorded using genuine snow in carefully selected conditions in Canada. | SilverPlatter Audio | 115 | 0.189 | √ | Ice, Snow | $19.00 | 96 | 24 | 2 | – | WAV | Offline TXT or PDF Files | |||||
Snow Impacts: Snowballs, Snowflakes And Snow Falling | All kinds of snow impact from snowflakes falling to different surfaces, snowballs hitting jackets, or chunks of snow falling from the trees. | Niklas Eurén | 78 | 1.26 | √ | Ice, Snow | €50.00 | 96 | 24 | 2,1 | – | WAV | Offline TXT or PDF Files | |||||
Snow, Ice & Everything Dry Ice | 380 different sound effects ranging from footstep to metals gliding through snow. | NoiseFloor | 380 | 1.05 | √ | Ice, Snow | $60.00 | 96 | 24 | Unknown | 380 | WAV | Offline TXT or PDF Files | |||||
Snowballs | Snowball impacts on various surfaces recorded in quiet Lapland, Finland. | Niklas Eurén | 26 | 0.124 | √ | Ice, Snow | €20.00 | 96 | 24 | 2,1 | 200 | WAV | Offline TXT or PDF Files |
Follow Us