Search by keyword, category, free libraries, or a combination. Click title links to visit each library’s home page.
sound fx libraries found: 129
Library | Description | Publisher | Sounds | Size (GB) | Metadata | Category | Price | Sampling Rate | Bit Depth | Channels | Takes | File Format | Metadata Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 Fountains | Various fountains size, type, and perspective (including 15 hydrophone recordings) recorded over the span of 1 year. | Articulated Sounds | 100 | 3.660 | √ | Water | $39.00 | 96 | 24 | 2 | – | WAV | Soundminer (Includes BWAV) | |||||
Alaska: Lake Waves | Soothing waves from Lake Clark National Park with gentle crackling through rounded pebbles and sloshing boats at dock. | Thomas Rex Beverly | 22 | 1.7 | √ | Water | $35.00 | 96 | 24 | 2 | 22 | WAV | Soundminer (Includes BWAV) | |||||
Ancient Sea Ruins | Waves splashing on Roman ruins, gurgling, lapping, swells, water movement between rocks and more. | PM SoundFX | 10 | 3.7 | √ | Water | $19.99 | 192 | 24 | 2 | – | WAV | Soundminer (Includes BWAV), Universal Category System (UCS) | |||||
Aquatic Fields | Sounds from streams, waterfalls, rivers, ocean, melting ice, glaciers, frozen surfaces, showers, sink, pools, storms, gutters, caves, etc. | Outer Fields | 286 | 12.65 | √ | Water | €70.00 | 96 | 24 | 2,1 | – | WAV | Offline TXT or PDF Files, Universal Category System (UCS) | |||||
Baltic Sea | Beautiful sound of waves crushing on the rocks and shore, recorded in late winter, far away from the cities and roads. | Soundholder | 56 | 5.12 | √ | Water | $40.00 | 96 | 24 | Unknown | – | WAV | Soundminer (Includes BWAV) | |||||
Beaches | Cleanly recorded waves of various scales from gentle idyllic waterlaps to more turbulent surf. | HISSandaROAR | 42 | 5.1 | Water | $49.00 | 96 | 24 | Unknown | – | Unknown | – | ||||||
Big Surf | Stormy seas, big wave crashes, and spray on to rocks at the West Coast of the South Island of New Zealand. | HISSandaROAR | 68 | 8.8 | Water | $49.00 | 96 | 24 | Unknown | 68 | WAV | – | ||||||
Blow Holes | The ocean with infinite range of moods and waves crashing and pounding rocks from which natural vents and blow holes lead to the surface. | HISSandaROAR | 22 | 2.17 | Water | $49.00 | 96 | 24 | Unknown | – | Unknown | – | ||||||
Brooks Streams Waterfalls | A celebration of moving water in nature from small trickles to rushing torrents. | Rabbit Ears Audio | 44 | 3.77 | √ | Water | $59.00 | 192, 96 | 24 | 2 | – | WAV | Offline TXT or PDF Files | |||||
Bubbles | Water bubble sounds from plastic, metal, ceramic containers – long, short, speedy, slower, distant and close bubble sounds. | Phonophilist | 32 | 2.200 | √ | Water | $15.00 | 192, 96 | 24 | 2 | 500 | WAV | – | |||||
Bubbles Vol. 1 | Recordings of predominantly smaller bubbles and fizzing: perfect for splashing, fish, and all kinds of underwater movement sounds. | 344 Audio | 193 | 0.756 | √ | Water | £22.00 | 192 | 24 | 2 | – | WAV | Offline TXT or PDF Files, Universal Category System (UCS) | |||||
Bubbles Vol. 2 | Unique recordings of medium to large-sized bubbles: perfect for larger underwater movement and submerging. | 344 Audio | 129 | 0.182 | √ | Water | £22.00 | 192 | 24 | 2 | – | WAV | Offline TXT or PDF Files, Universal Category System (UCS) | |||||
Bubbles Vol. 3 | A large collection of bubble recordings: perfect for scuba diving gear, large animal bubbles and underwater movement. | 344 Audio | 250 | 0.892 | √ | Water | £22.00 | 192 | 24 | 2 | – | WAV | Offline TXT or PDF Files, Universal Category System (UCS) | |||||
Bubbles Water And Aquarium | Various collected fish aquariums, jacuzzi, water pumps, and different bubbles, made with dry ice, metal recipient or regular bubbles. | Articulated Sounds | 37 | 0.75 | √ | Water | $39.00 | 192 | 24 | 2 | – | WAV | Soundminer (Includes BWAV) | |||||
Calm Waves | Features a variety of wave sounds recorded in different locations and surfaces including sandy coast, rocky seashore, pebble-filled beaches | Cinetools | 65 | 4.38 | Water | £34.95 | 192 | 24 | a:1:{s:8:”other_13″;s:1:”2″;} | – | WAV | – | ||||||
Cascadia: Flowing Water | A curated collection of pristine water flowing down mountains and through valleys of the Cascades, Olympic alpine, and beyond. | Nick McMahan | 49 | 5.37 | √ | Water | $50.00 | 96 | 24 | Unknown | 49 | WAV | Universal Category System (UCS) | |||||
Cascadia: Shore Waves | Pristine water lapping, crashing, and thundering along diverse shorelines of lakes, coves, and oceans. | Nick McMahan | 44 | 5.54 | √ | Water | $50.00 | 96, 48 | 24 | Unknown | 48 | WAV | Universal Category System (UCS) | |||||
Cem River | Diverse range of river sounds, from slow flowing water in the Albanian Alps to fast rapids and waterfalls in Tamare and Kuca Rakica, etc. | PM SoundFX | 32 | 3.8 | √ | Water | $44.99 | 192 | 24 | Unknown | – | WAV | Universal Category System (UCS) | |||||
Coasts | The delicate sounds of bubbles popping in the shingle and the gentle rattle of shore grasses, to huge waves breaking hard against the rocks. | ModeAudio | 6 | 0.150 | Water | £6.00 | 44.1 | 24 | 2 | – | WAV | – | ||||||
Contacts & Hydrophones | Sounds captured with contact microphones and a hydrophone from water flows, pipes, pumps, sewers, bubbles, ferry propeller, and more. | Sonic Salute | 62 | 2.8 | √ | Water | $62.50 | 96, 48 | Not available | Unknown | – | Unknown | – | |||||
Creeks | Creeks and streams recorded in various forests: Parlin Creek, Ptich Creek, and Isloch Creek. | Phonophilist | 17 | 1.7 | √ | Water | $25.00 | 192 | 24 | 2 | – | WAV | – | |||||
Designed Water | Ready-to-use water sounds with spills, ripples, waves, flows, and underwater bubble sounds | Bluezone Corporation | 122 | 0.44 | Water | $14.95 | 96 | 24 | 2 | 122 | WAV | – | ||||||
Distant Sea | The distant sound of the sea is such an evocative ambience, we set out to capture some of its many moods from some of our favourite locations in New Zealand. | HISSandaROAR | 63 | 13.000 | Water | $79.00 | 96 | 24 | 2 | – | WAV | – | ||||||
Drain Pipes 1 | Water in pipes in places like sewers, underground cavities or shower room. From large drain pipes to drips in a bathroom. | Spheric Collection | 26 | 1.4 | √ | Water | $55.00 | 48 | 24 | 2 | 26 | Ambisonic | – | |||||
Flowing Water | Trickles, babbles, gurgles, glugs, roars, splashes, surges, swishes, booms, and more sounds of flowing water. | Quiet Planet | 121 | 2.93 | √ | Water | $219.00 | 48 | 24 | 2 | – | WAV | Soundminer (Includes BWAV) |
- 1
- 2
- 3
- …
- 6
- Next Page»
Follow Us