Search by keyword, category, free libraries, or a combination. Click title links to visit each library’s home page.
sound fx libraries found: 97
Library | Description | Publisher | Sounds | Size (GB) | Metadata | Category | Price | Sampling Rate | Bit Depth | Channels | Takes | File Format | Metadata Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14. Oktobar ULT-160 1985 Front Loader | Sound recordings of driving, interior and exterior foley, mechanical and electrical sounds. | Krampfstadt Studio | 27 | 0.368 | √ | Vehicle | €30.00 | 192 | 32 | Unknown | 27 | WAV | Universal Category System (UCS) | |||||
Alfa Romeo 156 2003 Large Family Car | Recordings of an Alfa Romeo family car with driving, interior and exterior foley, mechanical and electrical sounds. | Krampfstadt Studio | 240 | 1.58 | √ | Vehicle | €50.00 | 192 | 32 | Unknown | 240 | WAV | Universal Category System (UCS) | |||||
Alfa Romeo Stelvio 2016 Compact Crossover SUV Sport Utility Vehicle | Recordings of a Alfa Romeo Stelvio SUV with driving, interior and exterior Foley, mechanical and electrical sounds. | Krampfstadt Studio | 191 | 1.74 | √ | Vehicle | €50.00 | 192 | 32 | Unknown | – | WAV | Universal Category System (UCS) | |||||
Ammann CH-4900 1999 Road Roller | A 1999 Ammann CH-4900 road roller with recordings of driving and exterior Foley, mechanical and electrical sounds. | Krampfstadt Studio | 45 | 0.271 | Machinery | €30.00 | 192 | 32 | Unknown | – | WAV | – | ||||||
Audio Devices | Sounds of 41 devices including radios, tape machines, CD players, car radios, cassette players, recorders, gramophones, and more. | Krampfstadt Studio | 100 | 0.684 | √ | Technology, Electronics | €30.00 | 192 | 32 | Unknown | – | WAV | Universal Category System (UCS) | |||||
Automobilwerk Eisenach Wartburg 353 1966 Compact Car | Recordings of a 1966 Automobilwerk Eisenach Wartburg 353 car with driving, interior and exterior foley, mechanical and electrical sounds. | Krampfstadt Studio | 190 | 1.68 | √ | Vehicle | €50.00 | 192 | 32 | Unknown | 190 | WAV | Universal Category System (UCS) | |||||
BMW R1200RT 2005 Touring Motorcycle | Recordings of a BMW R1200RT motorcycle with driving and exterior foley, mechanical and electrical sounds. | Krampfstadt Studio | 79 | 0.692 | √ | Vehicle | €40.00 | 192 | 32 | Unknown | – | WAV | Universal Category System (UCS) | |||||
Bomag BW 100 ADM-2 1995 Road Roller | A Bomag BW 100 ADM-2 road roller with recordings of driving and exterior foley, and mechanical and electrical sounds. | Krampfstadt Studio | 57 | 0.258 | Vehicle | €30.00 | 192 | 32 | Unknown | – | WAV | – | ||||||
Cameras | Mechanical and electrical sounds from 18 different models of cameras. | Krampfstadt Studio | 100 | 0.158 | √ | Technology, Electronics | €30.00 | 192 | 32 | Unknown | 100 | WAV | Universal Category System (UCS) | |||||
Can-Am Ryker 900 2019 3-wheel Touring Motorcycle | Recordings of a Can-Am Ryker touring motorcycle with driving and exterior foley, mechanical and electrical sounds. | Krampfstadt Studio | 39 | 0.71 | √ | Vehicle | €40.00 | 192 | 32 | Unknown | 39 | WAV | Universal Category System (UCS) | |||||
Citroen C3 Picasso 2008 Mini MPV Minivan Multi Purpose Vehicle | Recordings of a 2008 Citroen C3 Picasso mini van with driving, interior and exterior foley, mechanical and electrical sounds | Krampfstadt Studio | 229 | 1.58 | √ | Vehicle | €50.00 | 192 | 32 | Unknown | 229 | WAV | Universal Category System (UCS) | |||||
Citroen C4 2006 Compact Car | A Citroen C4 2006 car with recordings of driving, interior and exterior foley, and mechanical and electrical sounds. | Krampfstadt Studio | 228 | – | √ | Vehicle | €50.00 | 192, 96 | 32, 24 | Unknown | – | WAV | Universal Category System (UCS) | |||||
CityBlitz CB048X 2019 Electric Kick Scooter | A CityBlitz CB048X electric scooter with recordings of driving and exterior Foley, mechanical and electrical sounds. | Krampfstadt Studio | 29 | 0.165 | √ | Vehicle | €30.00 | 192 | 32 | Unknown | 29 | WAV | Universal Category System (UCS) | |||||
Daewoo Matiz 1998 City Car | Recordings of a Daewoo Matiz car with driving, interior and exterior foley, mechanical and electrical sounds. | Krampfstadt Studio | 204 | 1.5 | √ | Vehicle | €50.00 | 192 | 32 | Unknown | 204 | WAV | Universal Category System (UCS) | |||||
DJI Mavic Air 2 2020 UAD Drone Quadcopter | A 2020 DJI Mavic Air 2 quadcopter drone with recordings of driving and exterior foley, and mechanical and electrical sounds. | Krampfstadt Studio | 31 | 0.325 | √ | Technology, Electronics | €30.00 | 192 | 32 | Unknown | – | WAV | Universal Category System (UCS) | |||||
DJI Mavic Air 2018 UAD Drone Quadcopter | A DJI Mavic quadcopter drone with recordings of driving and exterior foley, and mechanical and electrical sounds. | Krampfstadt Studio | 34 | 0.26 | √ | Technology, Electronics | €30.00 | 192 | 32 | Unknown | – | WAV | Universal Category System (UCS) | |||||
DJI Mavic Mini 2019 UAD Drone Quadcopter | Recordings of a 2019 DJI Mavic Mini quadcopter drone with sounds of driving and exterior foley, mechanical and electrical sounds. | Krampfstadt Studio | 29 | 0.144 | √ | Technology, Electronics | €30.00 | 192 | 32 | Unknown | – | WAV | Universal Category System (UCS) | |||||
DJI Mini 2 2020 UAD Uncrewed Aerial Vehicle Drone Quadcopter | A 2020 DJI Mini 2 drone quadcopter with recordings of driving and exterior Foley, mechanical and electrical sounds. | Krampfstadt Studio | 29 | 0.237 | √ | Technology, Electronics | €30.00 | 192 | 32 | Unknown | 29 | WAV | Universal Category System (UCS) | |||||
DJI Mini 3 Pro 2022 UAD Uncrewed Aerial Vehicle Drone Quadcopter | A DJI Mini 3 Pro drone with flying and exterior foley, mechanical and electrical sounds | Krampfstadt Studio | 32 | 0.169 | √ | Technology, Electronics | €30.00 | 192 | 32 | Unknown | – | WAV | Universal Category System (UCS) | |||||
DJI Phantom 4 Pro Obsidian 2017 UAD Drone Quadcopter | A DJI Phantom 4 Pro drone with recordings of driving, exterior foley, and mechanical and electrical sounds. | Krampfstadt Studio | 28 | 0.458 | √ | Technology, Electronics | €30.00 | 192 | 32 | Unknown | – | WAV | Universal Category System (UCS) | |||||
Dynapac F2500C 2010 Tracked Asphalt Paver | A Dynapac F2500C tracked asphalt paver with recordings of driving and exterior Foley, and mechanical and electrical sounds. | Krampfstadt Studio | 39 | 0.507 | Machinery | €30.00 | 192 | 32 | Unknown | – | WAV | – | ||||||
Farts | Sounds of real human farts. | Krampfstadt Studio | 50 | 0.032 | √ | Human | €20.00 | 192 | 32 | Unknown | – | WAV | Universal Category System (UCS) | |||||
Fiat Doblo 2000 Panel Van | Recordings of a Fiat Doblo van with driving, interior and exterior foley, mechanical and electrical sounds. | Krampfstadt Studio | 206 | 1.53 | √ | Vehicle | €50.00 | 192 | 32 | Unknown | 206 | WAV | Universal Category System (UCS) | |||||
Fiat Panda 1980 City Car | Recordings of a 1980 Fiat Panda city car with driving, interior and exterior foley, mechanical and electrical sounds. | Krampfstadt Studio | 173 | 1.32 | √ | Vehicle | €50.00 | 192 | 32 | Unknown | 173 | WAV | Universal Category System (UCS) | |||||
Glory Bike TR8088W 2015 Tricycle | Recordings of a Glory Bike TR8088W tricycle with driving and exterior foley, mechanical and electrical sounds. | Krampfstadt Studio | 12 | 0.201 | √ | Vehicle | €20.00 | 192 | 32 | Unknown | 12 | WAV | Universal Category System (UCS) |
- 1
- 2
- 3
- 4
- Next Page»
Follow Us