Search by keyword, category, free libraries, or a combination. Click title links to visit each library’s home page.
sound fx libraries found: 20
Library | Description | Publisher | Sounds | Size (GB) | Metadata | Category | Price | Sampling Rate | Bit Depth | Channels | Takes | File Format | Metadata Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Chainsaws, 3 Mistblowers And Pole Pruner | This library is a collection of hand tools with gasoline engines including chainsaws, mist blowers, and a pole pruner | Phonophilist | 11 | 3.300 | √ | Machinery | $49.00 | 192 | 24 | 2 | – | WAV | – | |||||
Anvil | The sound of hammer hits on an anvil including both individual strikes and a series of strikes. | Phonophilist | 8 | 0.337 | √ | Machinery | $15.00 | 192 | 24 | 2 | 350 | WAV | – | |||||
Battle Horns | The first library with horns which were played by orcs. Nice for pitching and layering for getting results sounds like a battle orc’s horns. | Phonophilist | 25 | 0.716 | √ | Musical Effect | Free | 192 | 24 | Unknown | – | WAV | – | |||||
Blacksmith’s Bellows | Recordings of a huge Blacksmith’s Bellows in the forge at different distances: close, medium-range and far-away + different speeds. | Phonophilist | 5 | 0.283 | √ | Machinery | $9.00 | 192 | 24 | 2 | – | WAV | – | |||||
BMW E-36 With Toyota Supra 2JZ Engine | The recording of real race car BMW E-36 with Toyota Supra 2JZ engine in dynapack. | Phonophilist | 15 | 3.86 | √ | Vehicle | $99.00 | 96 | 24 | 2,1 | – | WAV | – | |||||
Bubbles | Water bubble sounds from plastic, metal, ceramic containers – long, short, speedy, slower, distant and close bubble sounds. | Phonophilist | 32 | 2.200 | √ | Water | $15.00 | 192, 96 | 24 | 2 | 500 | WAV | – | |||||
Creeks | Creeks and streams recorded in various forests: Parlin Creek, Ptich Creek, and Isloch Creek. | Phonophilist | 17 | 1.7 | √ | Water | $25.00 | 192 | 24 | 2 | – | WAV | – | |||||
Electrical Hum | Hums of a big electric station, a small buzz of an electrical substation’s transformer and also synthesized sounds. | Phonophilist | 25 | 2.500 | √ | Machinery | $19.00 | 192, 96 | 24 | 2 | – | WAV | – | |||||
Fans | The sounds of a floor fan, a wall-mounted bathroom fan and a hairdryer, including the starts, stops, idle and fans at different speed levels | Phonophilist | 16 | 2.700 | √ | Household | $15.00 | 192 | 24 | 2 | – | WAV | – | |||||
Farm Animals | This library represents an array of domestic animals and birds primarily recorded on farms with a focus on vocalizations. | Phonophilist | 61 | 7.000 | √ | Animal, Insect, Amphibian | $99.00 | 192 | 24 | 2 | – | WAV | – | |||||
Fireworks | Recordings of more than 300 explosions from fireworks with a good-sounding urban echo. | Phonophilist | 30 | 0.364 | √ | Fire | $29.00 | 96 | 24 | 2 | – | WAV | – | |||||
IR Forest Reverb | A collection of impulse responses recorded in the forest. | Phonophilist | 134 | 0.441 | √ | Impulse Response | $25.00 | 192 | 24 | 2 | – | WAV | – | |||||
Machines, Engines, Tools | A huge collection of sounds of working tools and machines: paver finisher, electric bench grinder, upright drilling machine, bench drilling | Phonophilist | 55 | 2.100 | √ | Machinery | $49.00 | 192 | 24 | 2 | – | WAV | – | |||||
Mitsubishi Lancer Evolution 8 – 2.0 Turbo | A recording of a real race car, Mitsubishi Lancer Evolution 8 with 2.0 Turbo Engine in dynapack. | Phonophilist | 45 | 10.7 | √ | Vehicle | $99.00 | 96 | 24 | 2,1 | – | WAV | – | |||||
Motor Boat 2 | Recordings of a motor boat with a Honda BF 5A 5-HP 4-Stroke engine with starts, idling, forward speeds, false starts, and engine shutoffs. | Phonophilist | 4 | 0.450 | √ | Vehicle | $35.00 | 192 | 24 | 2 | – | WAV | Offline TXT or PDF Files | |||||
Motor Boat – Tohatsu 3.5 | These are recordings of a motor boat with a Tohatsu 3.5hp 4-Stroke engine including constant speeds, false starts, stops, engine offs, etc. | Phonophilist | 12 | 1.200 | √ | Vehicle | $39.00 | 192 | 24 | 2 | – | WAV | – | |||||
Mountain Rivers | Mountain Rivers sound effects library is about strong, running water, which gains its power from waterfalls. | Phonophilist | 19 | 3.100 | √ | Water | $25.00 | 192 | 24 | 2 | – | WAV | – | |||||
Rain In The City | From light rain to the real storm recorded in the city including both indoor and outdoor ambiences. | Phonophilist | 70 | 12.200 | √ | Weather | $49.00 | 192 | 24 | 2 | – | WAV | – | |||||
Trains | Train interior sounds of riding at various speeds, ambiance and station passbys within the cabin, and the exterior flyby’s including horns. | Phonophilist | 20 | 1.700 | √ | Vehicle | $19.00 | 192, 96 | 24 | 2 | – | WAV | – | |||||
Waves – Ocean, Lake And River | Small and large waves from the strong North Pacific Ocean with heavy wind and big rolling waves. | Phonophilist | 30 | 4.900 | √ | Water | $29.00 | 192, 96 | 24 | 2 | – | WAV | – |
Follow Us