Search by keyword, category, free libraries, or a combination. Click title links to visit each library’s home page.
sound fx libraries found: 320
Library | Description | Publisher | Sounds | Size (GB) | Metadata | Category | Price | Sampling Rate | Bit Depth | Channels | Takes | File Format | Metadata Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volvo V70 2006 Police Car | The Volvo V70 N 2006 sound fx library of a Swedish police car powered by a 2.4 litre 5-cylinder straight engine with 170 horsepower and an automatic gearbox. | Pole Position Production | 760 | 29.150 | √ | Vehicle | $249.00 | 96 | 24 | 2,1 | 30 | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Volvo XC70 2008 | Recording of a Volvo XC70 III AWD from 2008 with a diesel D5 2.4 litre engine. | Pole Position Production | 473 | 20.890 | √ | Vehicle | $249.00 | 96 | 24 | 36 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Volvo XC90 2017 | The Volvo XC90 2017 sound fx collection features 407 clips in 34.68 gigabytes from a Swedish hybrid SUV. The bundle gathers 24 synchronized takes recording the sound of a T8 4-cylinder petrol/electric hybrid twin engine. | Pole Position Production | 407 | 34.680 | √ | Vehicle | $249.00 | 96 | 24 | 34 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Volvo XC90 2018 Electric | Recording of a 2018 Volvo XC90 T8 plug-in hybrid electric with a rear axel 85kw electric motor. | Pole Position Production | 855 | 54.71 | √ | Vehicle | $249.00 | 96 | 24 | 2,1 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Vought F4U-1A Corsair 1943 | Recording of an American 1943 Vought F4U-1A Corsair fighter airplane from World War II. | Pole Position Production | 205 | 24.79 | √ | Vehicle | $449.00 | 96 | 24 | 2,1 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
VW Golf GTI Turbo | Onboard recording of a VW Golf GTI Turbo, with starts, idling, blipping, revving, acceleration, decelerations, and driving. | Pole Position Production | 7 | 0.928 | √ | Vehicle | $119.00 | 48 | 24 | 1 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Vz61 Scorpion 9mm | Recording of the Czech Vz61 Scorpion 9mm submachine gun with single shots, double shots, triple shots, bursts, and more. | Pole Position Production | 530 | 3 | Weapon | $125.00 | 96 | 24 | 2,1 | – | WAV | – | ||||||
Welderups Big Hoss Truck | Recording of Welderups Big Hoss truck, a 1947 Diamond T with a 6 cylinder Cummins diesel with turbo. | Pole Position Production | 11 | 1.8 | √ | Vehicle | $179.00 | 48 | 24 | 1 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Welderups Diesel Rod | An amazing Rat Rod, built by Welderup on a 1928 Dodge body, with a 6 cylinder Cummins diesel engine with twin turbos. | Pole Position Production | 14 | 2 | √ | Vehicle | $179.00 | 48 | 24 | 1 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Wellcraft Scarab 34 | Recording of an US-built Wellcraft Scarab 34 powered by two Mercruiser 496HO engines. | Pole Position Production | 62 | 14.550 | √ | Vehicle | $249.00 | 96 | 24 | Unknown | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Willys Jeep 1945 | A recording of an WWII Willys Jeep from 1945, containing starts, stops, idling, driving, free revving, gear sounds and more. | Pole Position Production | 4 | 0.238 | √ | Vehicle | $119.00 | 48 | 24 | 1 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Yamaha 24MX 125 Cc | Onboard recording of a Yamaha 24MX 125 cc dirtbike, with several starts, stops, idling, blips, revving, driving, and more. | Pole Position Production | 11 | 1.4 | √ | Vehicle | $179.00 | 48 | 24 | 1 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Yamaha ET 340 1978 | Recording of a 1978 Japanese Yamaha ET 340 snowmobile with a 338cc, 2 stroke, 2 cylinder engine. | Pole Position Production | 174 | 8.47 | √ | Vehicle | $249.00 | 96 | 24 | 2,1 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Yamaha MT-07 2015 | Japanese motorcycle with a 655 cc 2 cylinder gas engine modified with a performance exhaust. | Pole Position Production | 221 | 14.96 | √ | Vehicle | $249.00 | 96 | 24 | 2,1 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Yamaha MT-09 2015 | Japanese MT-09 motorcycle from 2015 with a 847 cc, 114.9 hp inline 3-cylinder gas engine and performance exhaust. | Pole Position Production | 201 | 14.58 | √ | Vehicle | $249.00 | 96 | 24 | 2,1 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Yamaha RS Venture 2006 | Recordings of a 2006 Yamaha RS Venture Japanese snowmobile. | Pole Position Production | 290 | 9.860 | √ | Vehicle | $249.00 | 96 | 24 | Unknown | 24 | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Yamaha WR450F 2019 | A Japanese 2019 Yamaha WR450F off-road motorbike with a 450 cc, 1 cylinder, 56 horsepower, gas 4 stroke engine. | Pole Position Production | 249 | 19.77 | √ | Vehicle | $249.00 | 96 | 24 | 2,1 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Yamaha YXZ1000R SE 2018 | Recording of a Japanese 2018 Yamaha YXZ1000R SE with a straight 3 cylinder 1000cc engine. Recorded with wheels and with Casmo UTV 4S1 tracks | Pole Position Production | 628 | 74.34 | √ | Vehicle | $249.00 | 96 | 24 | 2,1 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
ZiL-131 1977 | Soviet military truck with a 6 litre V8 engine driving with exterior and onboard recordings. | Pole Position Production | 277 | 40.84 | √ | Vehicle | $249.00 | 96 | 24 | 2 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Zivko Edge 540 | Recording of an American Zivko Edge 540 acrobatic plane with a Lycoming AEIO-540-EXP 6-cylinder air-cooled piston engine. | Pole Position Production | 404 | 30.15 | √ | Vehicle | $299.00 | 96 | 24 | 2,1 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files |
- «Previous Page
- 1
- …
- 11
- 12
- 13
Follow Us