Search by keyword, category, free libraries, or a combination. Click title links to visit each library’s home page.
sound fx libraries found: 320
Library | Description | Publisher | Sounds | Size (GB) | Metadata | Category | Price | Sampling Rate | Bit Depth | Channels | Takes | File Format | Metadata Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chevrolet 1938 | Recordings of a beautiful Chevrolet from 1938 with a six cylinder engine with 85 hps. | Pole Position Production | 4 | 0.135 | √ | Vehicle | $119.00 | 48 | 24 | 1 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Chevrolet Silverado 2012 Tow Truck | The Chevrolet Silverado Tow Truck sound fx collection features 25 takes of a 2012 American heavy-duty pickup truck, equipped with a 6.6 litre V8 Duramax diesel engine. | Pole Position Production | 556 | 18.650 | √ | Vehicle | $249.00 | 96 | 24 | Unknown | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Chieftain Tank 60’s | Recording of a United Kingdom Leyland Motors FV4201 Chieftain battle tank from the late 1960. | Pole Position Production | 150 | 17.05 | √ | Vehicle | $299.00 | 96 | 24 | Unknown | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Chopper Custom V-Twin | This is a recording of a modern custom Chopper with a Harley Davidson V-Twin engine. | Pole Position Production | 473 | 23.520 | √ | Vehicle | $249.00 | 96 | 24 | Unknown | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Chrysler Town & Country 3.6L VVT | Recording of a modern minivan, the Chrysler Town & Country with a 3.6 litres V6. | Pole Position Production | 64 | 5.720 | √ | Vehicle | $179.00 | 96 | 24 | Unknown | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Cigarette 39 Top Gun 2012 | American Cigarette 39 Top Gun Unlimited racing boat from 2012 with dual Mercury Racing HP1075SCi V8 engines with 4 superchargers. | Pole Position Production | 180 | 28.99 | √ | Vehicle | $249.00 | 96 | 24 | Unknown | 180 | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Combat Boat 90 | Recording of the assault craft Combat Boat 90 used by the Swedish military, equipped with a Scania DSI 14 V8 diesel engine. | Pole Position Production | 315 | 20.370 | √ | Vehicle | $249.00 | 96 | 24 | Unknown | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Combat Vehicle 90 | Recordings of a Swedish 2000 Hägglunds Stridsfordon 90 with a Scania DSI 14, 14 Litre, V8 cylinder diesel engine with turbo. | Pole Position Production | 359 | 30.45 | √ | Vehicle | $299.00 | 96 | 24 | 2,1 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Comet A34 Model B 1944 | British cruiser tank and its Rolls-Royce Meteor Mark III V12 petrol 600 hp (447 kW) engine. | Pole Position Production | 167 | 11.93 | √ | Vehicle | $299.00 | 96 | 24 | 2,1 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Corvette C5 2004 | Chevrolet 2004 Corvette C5 with a 5.7L LS6 V8, super charged 1100hp engine modified with 3” straight pipes. | Pole Position Production | 170 | 12.05 | √ | Vehicle | $249.00 | 96 | 24 | 2,1 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Corvette C6 Z06 2009 | Recording of a Chevrolet Corvette C6 Z06 with a modified V8 7 litre engine with long tube headers, 3 inch straight pipes and a ProCharger. | Pole Position Production | 166 | 13.05 | √ | Vehicle | $249.00 | 96 | 24 | Unknown | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Corvette C7 Z06 2016 | A Corvette C7 Z06 from 2016 with a 6.2 L LT4 supercharged V8 engine and a Borla exhaust. | Pole Position Production | 179 | 13.95 | √ | Vehicle | $249.00 | 96 | 24 | 2 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Costa Rica Jungle & Rainforest | The Costa Rica Jungle and Rainforest sound library includes 9 gigabytes of tropical ambiences from Central America in 169 sound files. | Pole Position Production | 169 | 9.00 | √ | Ambience | $39.00 | 96 | 24 | 6 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Cromwell 1943 | Recording of a 1943 Metro Cammell Birmingham Cromwell cruiser tank from World War II. | Pole Position Production | 150 | 12.46 | √ | Vehicle | $299.00 | 96 | 24 | Unknown | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Curtiss C-46 Commando | The American World War II transport aircraft Curtiss C-46 Commando, equipped with two Pratt & Whitney R-2800 Double Wasp engines. | Pole Position Production | 50 | 11.160 | √ | Vehicle | $249.00 | 96 | 24 | Unknown | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
David Eislers Bullets – Aggressive Ricochets 1 | Brutal, snappy and unique bullet recordings portraying multiple types of ricochets with different kinds of personalities. | Pole Position Production | 5 | 0.213 | √ | Weapon | $199.00 | 96 | 24 | 2 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
David Eislers Bullets – Aggressive Ricochets 2 | Hundreds of bullet recordings. | Pole Position Production | 2 | 0.235 | √ | Weapon | $259.00 | 96 | 24 | 2 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
De Lisle Carbine .45ACP Suppressed | Recording of the British suppressed De Lisle .45ACP. | Pole Position Production | 145 | 1.8 | √ | Weapon | $125.00 | 96 | 24 | Unknown | – | Unknown | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
De Tomaso Pantera 1972 With BMW Alpina V8 | A very special De Tomaso Pantera from 1972 equipped with a 4.6 litres BMW Alpina V8 engine. | Pole Position Production | 61 | 3.530 | √ | Vehicle | $179.00 | 48 | 24 | Unknown | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Dodge A100 1965 | Recording of a Dodge A100, a 1965 American pick up truck with a V8 318 C.I. small block Mopar engine. | Pole Position Production | 312 | 18.29 | √ | Vehicle | $249.00 | 96 | 24 | Unknown | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Dodge Challenger 426 Hemi – 70 | A thorough recording of a Dodge Challenger 426 Hemi from 1970 with startups, shutdowns, idle, driving, accelerations, passbys, and more. | Pole Position Production | 126 | 3.18 | √ | Vehicle | $249.00 | 48 | 24 | 1 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Dodge Challenger 440 Sixpack 1970 | An extensive recording of a Dodge Challenger 440 Sixpack from 1970. | Pole Position Production | 147 | 2.340 | √ | Vehicle | $249.00 | 48 | 24 | Unknown | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Dodge Challenger Hellcat 2015 | Recording of a Dodge Challenger Hellcat from 2015 with a supercharged V8 6.2 Hemi engine with 707 horsepower and 650 lb/ft of torque. | Pole Position Production | 196 | 15.08 | √ | Vehicle | $249.00 | 96 | 24 | Unknown | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Dodge Challenger R/T 1971 | The 1971 Dodge Challenger R/T sound library of an American muscle car with a 500+ hp V8 440 c.i. engine with Edelbrock Performer heads, Hooker headers, Magnaflow X-pipe system and a 3 gear automatic transmission. | Pole Position Production | 434 | 15.270 | √ | Vehicle | $249.00 | 96 | 24 | Unknown | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files | |||||
Dodge Challenger Shaker SRT8 2015 | Recording of a 2015 Dodge Challenger Shaker SRT8 with a 6.2 liter V8 Hemi gas engine modified with a performance exhaust. | Pole Position Production | 171 | 15.77 | √ | Vehicle | $249.00 | 96 | 24 | 2,1 | – | WAV | BaseHead (iXML, includes BWAV), Soundminer (Includes BWAV), BWAV Description (BEXT, Soundly), Offline TXT or PDF Files |
- «Previous Page
- 1
- 2
- 3
- 4
- 5
- …
- 13
- Next Page»
Follow Us