Search by keyword, category, free libraries, or a combination. Click title links to visit each library’s home page.
sound fx libraries found: 5
Library | Description | Publisher | Sounds | Size (GB) | Metadata | Category | Price | Sampling Rate | Bit Depth | Channels | Takes | File Format | Metadata Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-Bit Legend | Nostalgic retro sounds made using the Gameboy’s sound chip, such as explosions, UI, melodic phrases, sword swipes, power ups, and more. | Rogue Waves | 543 | 0.105 | √ | Sound Design | $55.00 | 96 | 24 | Unknown | – | WAV | UCS | |||||
Close Contact | Recordings of various metal objects being activated with a variety of different props. | Rogue Waves | 275 | – | √ | Metal | $1.00 | 48 | 24 | Unknown | – | WAV | Offline TXT or PDF Files, UCS | |||||
Druid Magic | Enchanted magic sounds covering all the elements – fire, earth, ice, lightning, dark magic, water, and wind. | Rogue Waves | 1958 | 8.69 | √ | Sound Design | $111.00 | 96 | 24 | Unknown | 1958 | WAV | Offline TXT or PDF Files, UCS | |||||
Glitch Grains | Screen tearing glitches, erroneous malfunctions, and spasmodic system failures. | Rogue Waves | 1810 | 2.95 | √ | Sound Design | $56.00 | 96 | 24 | Unknown | 1810 | WAV | Offline TXT or PDF Files, UCS | |||||
Super Cart | Physical sounds of the legendary 16 bit console the Super Nintendo Entertainment System. | Rogue Waves | 187 | 0.122 | √ | Technology, Electronics | $34.00 | 96 | 24 | Unknown | 187 | WAV | Offline TXT or PDF Files, UCS |
Follow Us