Search by keyword, category, free libraries, or a combination. Click title links to visit each library’s home page.
sound fx libraries found: 8
Library | Description | Publisher | Sounds | Size (GB) | Metadata | Category | Price | Sampling Rate | Bit Depth | Channels | Takes | File Format | Metadata Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cross Country Skiing | Various tracks, trails and off-trail skiing with fast passbys, slow trekking, speeding and falling down hill, climbing, and more. | Sounds of Norway | 76 | 1.44 | √ | Sports, Games, Leisure | $37.00 | 96 | 32 | 2 | – | WAV | Offline TXT or PDF Files | |||||
Electric Vehicle | Mitsubishi Outlander PHEV on asphalt and gravel road with charge port, switches, electric seat adjuster, power windows, doors and more. | Sounds Of Norway | 235 | 3.7 | √ | Vehicle | $90.00 | 96 | 24 | 2,1 | 199 | WAV | – | |||||
Geothermal | Bubbling mud pits, steam and geyser eruptions captured at the famous and much-visited geothermal geyser Strokkur in Selfoss, Iceland. | Sounds of Norway | 7 | 0.257 | √ | Water | $10.00 | 96 | 32 | 2 | – | Unknown | – | |||||
The Espresso Machine | It’s Coffee time with every step, from pulling that perfect espresso shot, to steaming milk or just playing around with the steam wand! | Sounds of Norway | 67 | 0.800 | √ | Household | $20.00 | 96 | 24 | 2,1 | – | WAV | – | |||||
The Zinc Mines | High quality ambient and close up recordings from within the various levels, drifts, shafts and caverns of the Zinc Mines in Grue, Norway. | Sounds of Norway | 24 | 1.080 | Ambience | $29.00 | 96 | 24 | 2 | 24 | WAV | – | ||||||
Vegetable Cut! | A whole bunch of different vegetables are getting what’s coming for them in this cut up library that feeds your vegetable cutting needs | Sounds of Norway | 150 | 0.535 | √ | Household | $15.00 | 96 | 24 | 1 | – | WAV | – | |||||
Wet North | High quality wet recordings of streams, rivers, waterfalls, power plants, ocean waves, lakes, thunderstorms, and more. | Sounds of Norway | 172 | 10.8 | √ | Water | $79.00 | 96 | 24 | 2,1 | – | WAV | Offline TXT or PDF Files | |||||
Winds Of Dovrefjell | The harsh climate from strong gale winds, via resonating crevasses, to soft fluttering winds recorded in the Dovre mountains (Dovrefjell). | Sounds of Norway | 32 | 2.130 | Weather | $42.00 | 96, 48 | 24 | 2 | 32 | WAV | – |
Follow Us